
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ponteland United | 32 | 22 | 5 | 5 | 72 | 31 | 41 | 71 |
| 2. | Alnwick Town | 32 | 21 | 7 | 4 | 74 | 39 | 35 | 70 |
| 3. | Harraby Catholic | 32 | 19 | 8 | 5 | 76 | 36 | 40 | 65 |
| 4. | Seaton Delaval Amateurs | 32 | 20 | 5 | 7 | 71 | 45 | 26 | 65 |
| 5. | Heaton Stannington | 32 | 15 | 9 | 8 | 67 | 54 | 13 | 54 |
| 6. | Carlisle City | 32 | 15 | 5 | 12 | 57 | 54 | 3 | 50 |
| 7. | Shankhouse | 32 | 14 | 6 | 12 | 68 | 64 | 4 | 48 |
| 8. | Percy Main Amateurs | 32 | 13 | 7 | 12 | 59 | 48 | 11 | 46 |
| 9. | Blyth Town | 32 | 13 | 6 | 13 | 73 | 58 | 15 | 45 |
| 10. | Ashington Colliers | 32 | 13 | 8 | 11 | 59 | 50 | 9 | 44 |
| 11. | Killingworth Sporting | 32 | 12 | 4 | 16 | 51 | 66 | -15 | 40 |
| 12. | Walker Central | 32 | 11 | 4 | 17 | 51 | 70 | -19 | 37 |
| 13. | Stocksfield | 32 | 9 | 4 | 19 | 55 | 77 | -22 | 31 |
| 14. | Gateshead Rutherford | 32 | 7 | 9 | 16 | 44 | 67 | -23 | 26 |
| 15. | Murton | 32 | 6 | 6 | 20 | 38 | 66 | -28 | 24 |
| 16. | Wark | 32 | 5 | 6 | 21 | 48 | 92 | -44 | 21 |
| 17. | Cramlington Town | 32 | 7 | 1 | 24 | 45 | 91 | -46 | 19 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 18 | H | Percy Main Amateurs | League | 18:30 | 1 | 1 | Draw | 0 | Report |
| Sat 21 | H | Cramlington Town | League | 14:30 | 2 | 0 | Won | 0 | Report |
| Wed 25 | A | Blyth Town | League | 18:30 | 2 | 1 | Won | 0 | Report |
| Sat 28 | H | Carlisle City | League | 14:30 | 3 | 1 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | H | Ponteland United | League | 18:15 | 0 | 3 | Lost | 0 | Report |
| Sat 04 | A | Walker Central | League | 14:30 | 0 | 1 | Lost | 0 | Report |
| Sat 11 | A | Hexham (League Cup 1st Round | 14:30 | 0 | 1 | Lost | 0 | Report | |
| Sat 18 | H | Stocksfield (Challenge Cup-1sr Round) | 14:00 | 3 | 2 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Alnwick Town | League | 14:30 | 0 | 4 | Lost | 0 | Report |
| Sat 16 | A | Carlisle City | League | 14:30 | 2 | 0 | Won | 0 | Report |
| Sat 23 | H | Heaton Stannington | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Sat 30 | A | Stocksfield | League | 14:30 | 0 | 2 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Wark | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 22 | H | Gateshead Rutherford | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Sat 29 | A | Cramlington Town | League | 14:00 | 4 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 26 | H | Alnwick Town | League | 14:30 | 4 | 4 | Draw | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Ashington Colliers | League | 14:30 | 2 | 0 | Won | 0 | Report |
| Sat 12 | A | Ponteland United | League | 14:30 | 0 | 4 | Lost | 0 | Report |
| Sat 19 | A | Heaton Stannington | League | 14:30 | 1 | 0 | Won | 0 | Report |
| Sat 26 | H | Stocksfield | League | 14:30 | 5 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Murton | League | 14:30 | 4 | 1 | Won | 0 | Report |
| Wed 06 | A | Gateshead Rutherford | League | 18:15 | 3 | 0 | Won | 0 | Report |
| Sat 09 | H | Murton | League | 14:30 | 1 | 4 | Lost | 0 | Report |
| Mon 11 | H | Walker Central | League | 18:15 | 2 | 4 | Lost | 0 | Report |
| Wed 13 | H | Shankhouse | League | 18:15 | 1 | 2 | Lost | 0 | Report |
| Mon 18 | A | Harraby Catholic | League | 18:15 | 0 | 5 | Lost | 0 | Report |
| Wed 20 | A | Wark | League | 18:15 | 2 | 0 | Won | 0 | Report |
| Mon 25 | H | Seaton Delaval Amateurs | League | 11:00 | 1 | 4 | Lost | 0 | Report |
| Wed 27 | H | Blyth Town | League | 18:15 | 2 | 5 | Lost | 0 | Report |
| Sat 30 | A | Shankhouse | League | 14:30 | 1 | 4 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | H | Harraby Catholic | League | 18:30 | 1 | 5 | Lost | 0 | Report |
| Sat 07 | H | Ashington Colliers | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Mon 09 | A | Seaton Delaval Amateurs | League | 18:15 | 0 | 4 | Lost | 0 | Report |
| Wed 11 | A | Percy Main Amateurs | League | 18:15 | 1 | 1 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Ames | Goalkeeper | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7 | |
| Alistair Semmence | Midfield | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| Anaurin Brennan | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Andy Edmundson | Left Back, Midfield | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 6.3 | |
| Anthony Burns | Midfield | 21 | 2 | 0 | 3 | 1 | 1 | 0 | 6.4 | |
| Anthony Grahamslaw | Right Back | 24 | 4 | 0 | 2 | 1 | 0 | 1 | 6.4 | |
| Carl Haddock | Midfield | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | |
| Chris Cuthbertson | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Chris Lumsdon | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Connal Reed | Forward | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| Craig Evans | Defender | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Craig Harley | Midfield | 25 | 3 | 0 | 3 | 0 | 0 | 1 | 6.8 | |
| Craig Proctor | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Dave Borley | Midfield | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 6.4 | |
| Dean Taylor | Defender | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 6.4 | |
| Elliott Dixon | Forward | 18 | 10 | 0 | 5 | 3 | 0 | 0 | 6.2 | |
| Franc Di Pietro | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| Ian Irving | Defender / Midfield | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 6.3 | |
| Jack Pinchen | Defender | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 6.6 | |
| Jamie Patterson | Forward | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Jamie Robba | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| Jay McAnespie | Forward | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 6.7 | |
| Jonathon Morgan | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Jorge Bollado | Forward | 34 | 1 | 0 | 4 | 2 | 0 | 0 | 6.5 | |
| Karl Connon | Defender | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 6.7 | |
| Kevin Grahamslaw | Midfield | 24 | 1 | 0 | 4 | 3 | 0 | 2 | 6.8 | |
| Kevin Westphal | Forward | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 6.8 | |
| Lee Fairley | Central Defender | 24 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Liam Callaghan | Defender, Midfield | 26 | 0 | 0 | 11 | 6 | 2 | 5 | 7 | |
| Micky Bell | Central Defender | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 6.6 | |
| Paul Baird | Midfield | 21 | 5 | 0 | 1 | 2 | 0 | 3 | 6.8 | |
| Paul Dunn | Forward | 28 | 3 | 0 | 12 | 1 | 1 | 3 | 6.8 | |
| Peter Mulholland | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Simon Patterson | Central Defender | 23 | 1 | 0 | 0 | 2 | 0 | 4 | 6.9 | |
| Steve Little | Defender | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 7.4 | |
| Steve Rae | Midfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tom Illingworth | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 4°C |
H: 14°C L: 9°C |
H: 14°C L: 10°C |
H: 14°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 140864 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.